PRODUCTION
Will retrieve all featured property ads configured in the platform.
| Resource information | |
|---|---|
| Authentication | Required |
| HTTP Method | GET |
| Response | JSON |
| Version | 1 |
Resource URL
https://mapaprop.app/api/action/express-v1/features
Sample code
POST /api/action/.. HTTP/1.1
Host: mapaprop.app
Content-Type: application/x-www-form-urlencoded
Content-Length: 0
Authorization: Bearer ya29.1.AADtN_UxybTdjLw9jX6lg_SXIgc3wTtek4q2WvfETzSrz7Q6loEYoJEWd1x4qvlpGw
key=value&key=value
Response
A list of feature objects.
| Object | Field | Type | Required | Description |
|---|---|---|---|---|
| Response | features | Feature | yes | The array of featured properties for this website |
| Feature | thumbnail | string | yes | The full URL for the thumbnail image |
| propertyId | integer | yes | The property ID for the featured | |
| code | string | yes | The internal customer code for the property | |
| typeDesc | string | yes | The description for the type. Check out the list of possible values here > Constants | |
| operationDesc | string | yes | The description of the operation. Check out the list of possible values here > Constants | |
| description | string | yes | The description of the property. Free text entered by the customer | |
| title | string | yes | The title of the property. Free text entered by the customer. | |
| featuredId | string | yes | The unique ID of the featured ad. | |
| seoUrl | string | yes | The URL path of the property. Can be used to link to the property. | |
| showPrice | boolean | yes | The customer configures if he decides or not to show the price | |
| price | integer | yes | The price of the property (sale, rent, etc) | |
| currency | string | yes | The currency of the price of the property | |
| occupancy | string | yes | The maximum amount of people | |
| ambiences | string | yes | The number of ambiences / spaces for the property | |
| rooms | string | yes | The number of bedrooms for the property | |
| sold | boolean | If property is tagged Sold, this comes in the json | ||
| rented | boolean | If property is tagged Rented, this comes in the json | ||
| suspended | boolean | If property is tagged Suspended, this comes in the json | ||
| bathroooms | integer | if the property has the bathrooms declared, they come in the json | ||
| buildingArea | integer | if the property has the buildingArea declared, they come in the json | ||
| langArea | integer | if the property has the langArea declared, they come in the json | ||
| reserved | boolean | If property is tagged Reserved, this comes in the json | ||
| addressDesc | string | is the combination of zone1, zone2 and zone3 depending on its existence | ||
| address | string | is the address of the property | ||
| zone1 | string | is the province of the property | ||
| zone2 | string | is the state of the property | ||
| zone3 | string | is the city of the property |
Sample code
{
"features": [
{
"rooms": "5",
"code": "1-44442",
"typeDesc": "Casa",
"addressDesc": "Capital Federal,Colegiales",
"description": "Test Images, Propiedad TestTest Images, Propiedad Test",
"title": "Test Images, Propiedad Test",
"type": "2",
"customerCountry": "1",
"websiteId": 791,
"seoUrl": "venta-de-casa-en-colegiales-capital-federal-1-193602",
"ambiences": "5",
"price": 10.0,
"propertyType": "2",
"custId": 1,
"currency": "ARS",
"propertyId": 193602,
"thumbnail": "https://s3.amazonaws.com/mapaprop-dev-image/photos/1/193054/1950917t.jpg",
"address": "cloanda",
"operationDesc": "Venta",
"featuredId": 40063,
"zone2": "Colegiales",
"zone1": "Capital Federal",
"propertyOperation": "1",
"propertyTypeDesc": "Casa",
"showPrice": true,
"operation": "1",
"propertyOperationDesc": "Venta",
"customerCountryDesc": "Argentina"
}
{
...
}
]
}