Returns the Chat AI configuration of the account authenticated by the token: assistant name, welcome message, enabled topics, token limits and an aggregated summary of the property inventory (totals and breakdowns by operation, type and zone).
customerId and websiteId are resolved from the access token, never from a parameter.
| Resource information | |
|---|---|
| Authentication | Required (API Token, Bearer) |
| HTTP Method | GET |
| Response | JSON |
| Version | 1 |
| Cache | 1 hour |
Resource URL
https://mapaprop.app/api/action/mapaprop-chat-ai-v1/config
Parameters
This endpoint does not receive parameters.
Sample code
GET /api/action/mapaprop-chat-ai-v1/config HTTP/1.1
Host: mapaprop.app
Content-Type: application/x-www-form-urlencoded
Content-Length: 0
Authorization: Bearer {access_token}
Response
| Object | Field | Type | Required | Description |
|---|---|---|---|---|
| Response | customerId | int | yes | Customer ID, resolved from the access token |
| websiteId | int | yes | Website ID, resolved from the access token | |
| version | string | yes | Version of the configuration format ("1.0.0") | |
| assistantName | string | no | Assistant name configured by the customer | |
| welcomeMessage | string | no | Welcome message configured by the customer | |
| customPrompt | string | no | Custom search prompt configured by the customer | |
| chatMaxTokensPerRequest | int | yes | Token limit per chat request | |
| maxTokensPerConversation | int | yes | Token limit for the entire conversation | |
| chatEnabled | boolean | yes | Whether free chat (conversational mode) is enabled for this account | |
| streamingEnabled | boolean | yes | Whether the environment has streaming mode (SSE) enabled for chat | |
| chatTopics | Array of string | no | Enabled topics the assistant can cover | |
| chatTopicsCount | int | yes | Number of topics in chatTopics | |
| enabled | boolean | yes | Whether the account has an active AI plan with tokens available | |
| monthlyTokenLimit | int | yes | Monthly token limit of the AI plan (0 if there is no active plan) | |
| tokensUsed | int | yes | Tokens consumed in the current period | |
| tokensRemaining | int | yes | Tokens remaining in the current period | |
| totalProperties | int | yes | Total published properties of the customer | |
| aggregations | Aggregations | yes | Breakdown of the published inventory | |
| Aggregations | operations | Array of OperationCount | yes | Number of properties by operation (sale, rent, etc.) |
| types | Array of TypeCount | yes | Number of properties by type | |
| states | Array of ZoneCount | yes | Number of properties by state/province (zone1), with description | |
| counties | Array of ZoneCount | yes | Number of properties by county (zone2), with description and parent zone1Id | |
| cities | Array of ZoneCount | yes | Number of properties by city/neighborhood (zone3), with description and parent zone1Id/zone2Id | |
| currencies | Array of CurrencyStats | yes | Number of properties and price statistics by currency | |
| priceRanges | Array of PriceRange | no | Price ranges with number of properties by currency (only if there is data) | |
| OperationCount | id | int | yes | Operation ID. Constants |
| description | string | yes | Translated description of the operation | |
| count | int | yes | Number of properties with that operation | |
| TypeCount | id | int | yes | Property type ID. Constants |
| description | string | yes | Translated description of the type | |
| count | int | yes | Number of properties with that type | |
| ZoneCount | id | int | yes | Zone ID |
| description | string | no | Zone description (may be missing if it could not be resolved) | |
| count | int | yes | Number of properties in that zone | |
| zone1Id | int | no | Parent state ID (only in counties and cities) | |
| zone2Id | int | no | Parent county ID (only in cities) | |
| CurrencyStats | currency | string | yes | Currency code (e.g. ARS, USD) |
| count | int | yes | Number of properties in that currency | |
| priceMin | int | no | Minimum price among the properties in that currency | |
| priceMax | int | no | Maximum price among the properties in that currency | |
| priceAvg | int | no | Average price among the properties in that currency | |
| PriceRange | currency | string | yes | Currency code of the range |
| label | string | yes | Label of the price range | |
| count | int | yes | Number of properties in that range | |
| from | int | no | Lower bound of the range (absent in the first range) | |
| to | int | no | Upper bound of the range (absent in the last range) |
Sample response
{
"customerId": 11099,
"websiteId": 4521,
"version": "1.0.0",
"assistantName": "Sofía",
"welcomeMessage": "¡Hola! Soy Sofía, ¿en qué propiedad estás interesado?",
"customPrompt": "",
"chatMaxTokensPerRequest": 4000,
"maxTokensPerConversation": 20000,
"chatEnabled": true,
"streamingEnabled": false,
"chatTopics": ["Venta", "Alquiler", "Financiación"],
"chatTopicsCount": 3,
"enabled": true,
"monthlyTokenLimit": 500000,
"tokensUsed": 128340,
"tokensRemaining": 371660,
"totalProperties": 84,
"aggregations": {
"operations": [
{ "id": 1, "description": "Venta", "count": 52 },
{ "id": 2, "description": "Alquiler", "count": 32 }
],
"types": [
{ "id": 1, "description": "Departamento", "count": 40 },
{ "id": 2, "description": "Casa", "count": 30 }
],
"states": [
{ "id": 1, "description": "Capital Federal", "count": 60 }
],
"counties": [
{ "id": 46, "description": "Palermo", "zone1Id": 1, "count": 25 }
],
"cities": [],
"currencies": [
{ "currency": "USD", "count": 70, "priceMin": 50000, "priceMax": 800000, "priceAvg": 210000 }
],
"priceRanges": [
{ "currency": "USD", "label": "0-100000", "count": 20, "to": 100000 },
{ "currency": "USD", "label": "100000-300000", "count": 35, "from": 100000, "to": 300000 }
]
}
}
aggregations in this endpoint includes description for states/counties/cities (and the zone1Id/zone2Id hierarchy). The GET /api/action/mapaprop-chat-ai-v1/search endpoint returns the same aggregations shape but without enriching states/counties/cities with description.